Manufacturer | Co-Fluent Sunshine Technologies Ltd. |
Category | Solar power generation systems |
Price | ¥800.0 |
Origin | Anhui is fat. |
Imported or not | Yes |
Order number | 003 |
Process Custom | Yes. |
Goods | 003 |
Brand | Sunshine. |
Model | Export Quality Supported Prescription (Detailed Passenger Service), 1 KW Power System Configuration I, 1 KW Power System Configuration II, 3 KW Power System Configuration I, 3 KW Power System Configuration II, 5 KW Power System Configuration I [9.6 Degrees of Daily Power Generation], 5 KW Power System Configuration I, 5 KW Power System Configuration II, 10 KW Power System Configuration I [19.2 Degrees of Daily Power Generation], 10 KW Power System Configuration II, 10 KW Power Generation System (32 Degrees of Daily Electricity Generation), 20 KW Power System Configuration I, 20 KW Power Generation System (63 Degrees of Daily Power Generation), 20 KW Power System Configuration II, 20 KW Power Generation System Configuration I, [63 Degrees of Daily Power Generation] 30 KW Power Generation System I, 30 KW Power Generation System Configuration II, 30 KW Invertible Frequency (Inductor), 5000W Retroceptors (Invertible) |
Output Frequency | 50-60. |
Photoboard Power | 3000. |
Battery capacity | 48V200AH |
Host output capacity | 3000. |
Product certification | CE RoHS |
Output voltage | 110 or 220 |
Whether or not to export a source of goods exclusively across borders | Yes |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now