Manufacturer | Dry Wang Smart Technology Ltd., Nakayama City |
Category | Everybody power. |
Price | ¥242.25 |
Brand | Chigo / Chico |
Listing Time | November 2020 |
Level of energy efficiency | Level II |
Cook type | Water storage |
Heating power (KW) | 1.1 kW (inclusive) - 2kW (inclusive) |
Cook's size. | 6.6 L |
Is it constant? | Yes. |
Is it freezing? | Yes |
3C certificate number | 202001 0706327757 |
Net heavy | 5.5 KG |
After-sale services | Three bags. |
Installation requirements | Get the ground line properly and stop moving plugs. |
Power | 1.1 kW (inclusive) - 2kW (inclusive) |
Heating power. | 1600w |
Control Mode | Mechanical |
Type | Stand |
Appearance Size | 265*265* 310 |
Maximum Volume | 6.6 L |
Does the head rotate? | Fixed |
Packaging dimensions | 315* 315* 415 |
Source category | Cash |
Host Size | 265*265* 310 |
Logistics services | Delivery to the door. |
Invoices | No invoices provided |
Water intake | Up and in. |
Packaging list | Hosts*1, instructions*1 |
Water heater up. | 6.6 L |
Stack Layer Limits | 5th floor. |
Smart Type | Do not support intelligence |
Cargo Stream | Shin, China, Texas Logistics |
Energy efficiency file number | 202009-12-3953-35818589940903552 |
Series | Chef! |
Goods | QW |
Colour | KB518-5500W - No Inner Courage, KB515-5500W - No Inner Courage, KB505 glass panel - 5500W - No Inner Courage |
Whether or not to export a source of goods exclusively across borders | Yes |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now