Manufacturer | Shenzhen City, Chizu Technology Ltd. |
Category | Kitchen appliances |
Price | ¥240.0 |
Rationale | Superfilter |
Brand | Neutral |
Product listing time | 2020 |
Source category | Cash |
Origin | Shenzhen. |
Water-related approval number | S-2107 |
Type of water processor | Water purification machines |
Filter core | Superfiltration |
Number of filter cores | Level 1 |
Effectiveness | Straight. |
Water quality requirements | Municipal tap water |
Rating Power | CC BY-NC-ND 2.0 |
Temperature range | 4-45 (°C) |
Use Location | Central clean water |
Water pressure range | 0.4 (Mpa) |
Amount processed daily | 2000 |
Filter Level | Level 1 filter |
Water discharge mode | S-2107 |
Replaceable filter core | Yeah. |
The filter alarm. | Not supported |
Materials | stainless steel. |
Type of accessories | Water purification core |
Group recommendations | Children, pregnant women, white collars, old people |
Price period | $100-200. |
Product weight | 5 (KG) |
Trade Properties | Internal trade |
Best delivery time. | 1-3 days |
Do you support a surrogate? | Support |
After-sale services | Three bags. |
Invoices | Provision of invoices |
Packaging list | Host + accessories |
Capacity | Squawk. |
Goods | 1000 L, 2000 L, 3,000 L, 5000 L, 8,000 L, 1000 L hand-washing |
Whether or not to export a source of goods exclusively across borders | Yes |
Is there a patented source? | Yes |
Functions | Straight. |
Rating of water purification weight | 500. |
Shell Process | 304 stainless steel |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now