Manufacturer | Shenzhen City Supercom Technologies Ltd. |
Category | Kitchen appliances |
Price | ¥ |
Rationale | Superfilter |
Brand | Supercon. |
Product listing time | Winter 2012 |
Source category | Cash |
Origin | Shenzhen. |
Water-related approval number | S1698 |
Type of water processor | Water purification machines |
Filter core | Middle Fibre |
Number of filter cores | Level 2 |
Effectiveness | Straight. |
Water quality requirements | Municipal tap water |
Rating Power | I'm sorry. |
Temperature range | Domestic commercial central water purification unit |
Use Location | Terminal water purification |
Water pressure range | 0.1-0.3 |
Amount processed daily | 4000l |
Water purification effects | Detox, detox. |
Filter Level | Level 2 filter |
Water discharge mode | Single water |
Replaceable filter core | Yeah. |
The filter alarm. | Not supported |
Materials | stainless steel. |
Type of accessories | Water purification core |
Group recommendations | Children, pregnant women, white collars, old people |
Colour | Silver Grey |
Price period | Over $300. |
Appearance Size | 147* 1130 |
Product weight | 10 |
Trade Properties | Internal trade |
Best delivery time. | 1-3 days |
Do you support a surrogate? | Support |
After-sale services | United Nations |
Invoices | No invoices provided |
Packaging list | I'm sorry. |
Goods | SZCK 218-3 |
Whether or not to export a source of goods exclusively across borders | Yes |
Is there a patented source? | Yes |
Functions | All house filters |
Rating of water purification weight | 10 |
Shell Process | stainless steel. |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now