Manufacturer | Shenzhen City, Shenzhen City |
Category | Kitchen appliances |
Price | ¥1298.0 |
Rationale | Superfilter |
Brand | Neutral |
Product listing time | 2018-2-5 |
Source category | Cash |
Origin | Shenzhen. |
Water-related approval number | S2626 |
Type of water processor | Central water purification machine |
Filter core | Superfiltration |
Number of filter cores | Level 1 |
Effectiveness | Straight. |
Water quality requirements | Municipal tap water |
Rating Power | & 0 |
Temperature range | 3-42 (°C) |
Use Location | Terminal water purification |
Water pressure range | 0.1-0.45 (Mpa) |
Amount processed daily | 80000. |
Water purification effects | Except chlorine, heavy metals, rust, mud, bacteria, viruses. |
Filter Level | Level 1 filter |
Water discharge mode | Single water |
Materials | stainless steel. |
Group recommendations | Children, pregnant women, white collars, old people |
Price period | Over $300. |
Appearance Size | 250*750 |
Product weight | 18-32KG |
Trade Properties | Internal trade |
Best delivery time. | 1-3 days |
Do you support a surrogate? | Support |
After-sale services | United Nations |
Invoices | No invoices provided |
Packaging list | Unit, instructions. |
Capacity | Manual valve 2000L superfilter, manual valve 3,000L superfilter, manual valve 4,000L superfilter, 2,000L superfilter, 3,000L superfilter, 4,000L superfilter |
Whether or not to export a source of goods exclusively across borders | Yes |
Is there a patented source? | Yes |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now