Manufacturer | Eifferson Electric Co., Nakayama City |
Category | Everybody power. |
Price | ¥ |
Brand | Alphonse. |
Listing Time | 2021 |
Level of energy efficiency | Level II |
Cook type | Water storage |
Heating power (KW) | 1.1 kW (inclusive) - 2kW (inclusive) |
Cook's size. | 8L |
Is it constant? | Yes. |
Is it freezing? | Yes. |
3C certificate number | 20170706968279 |
Net heavy | - What? |
After-sale services | United Nations |
Installation requirements | Get the ground line properly and stop moving plugs. |
Power | 1.1 kW (inclusive) - 2kW (inclusive) |
Heating power. | 1500 W |
Control Mode | Mechanical |
Type | Stand |
Appearance Size | 245 long, 205 wide, 365 high. |
Heat | - What? |
Maximum Volume | 8L |
Does the head rotate? | Fixed |
Packaging dimensions | 405*295*255 |
Dragon Header | - What? |
Gas type of water heater | - What? |
Air source heat pump production | - What? |
Source category | Cash |
Host Size | 245 long, 205 wide, 365 high. |
Logistics services | - What? |
Invoices | Provision of invoices |
Water intake | Up and in. |
Smokers | - What? |
Packaging list | - What? |
Water heater up. | 8L (inclusive)-12L (excluding) |
Stack Layer Limits | - What? |
Wire-crossing requirements | - What? |
Necessary fittings | - What? |
Smart Type | Do not support intelligence |
Series | Chef! |
Goods | DSZF-A8-8 |
Colour | White |
Specifications | Up and down. |
Whether or not to export a source of goods exclusively across borders | Yes |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now