Manufacturer | Zhejiang Twin Peak boiler Manufacturing Co. Ltd. |
Category | pans, stoves and accessories |
Price | ¥1780.0 |
Order number | GLE1.0 |
Process Custom | Yes. |
Goods | WLQ1.0 |
Cycle Mode | Composite Cycle |
Installation | Load the boiler. |
Brand | Twin Peaks |
Model | DZS |
Fuel consumption | 75 ppm |
Scope of application | Sterilization, steaming, drying, medical, etc. |
Motion of combustion | Room fire. |
Structure | Pioneer. |
Applicable fuel | Natural gas |
Boiler use | Industrial boilers |
Specifications | Full premix 0.5 tonnes / hour [equipment deposit], full premix 0.8 tonnes / hour [equipment deposit], full premix 1 ton / hour [equipment deposit], full premix 1.2 ton / hour [equipment deposit], full premix 1.5 ton / hour [equipment deposit], downmaid |
Whether or not to export a source of goods exclusively across borders | Yes |
Boiler type | Steam boiler. |
Rating heat power | greater than or equal to 0.1 MW |
Water level volume | Greater than or equal to 30L |
Export water pressure | greater than or equal to 0.1 MPa |
Rating steam pressure. | 0.8 MPa (excluding)-2.5 MPa (inclusive) |
Special equipment manufacturing licence number | TS2133037-2027 |
Work water pressure | > 0.3 MPa |
Tons | 0.7-3 tons |
Output material | Steam |
Apply scene | Plant |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now