Manufacturer | Guangzhou City Green Globe Environmental Equipment Ltd. |
Category | Sewage treatment equipment |
Price | ¥1500.0 |
Order number | 50011. |
Process Custom | Yes. |
Goods | 50011. |
Waste treatment volume | 150-68000 |
Brand | Green |
Model | FL |
Ozone uses | One. |
Air Mass | 10 |
Gas tank capacity | 10 |
Flow meter specifications | 150-68000 |
Pipeline caliber | 300-1500 |
Water intake caliber. | 300-1500 |
Outer Size | 30-750 |
Exposure power | 0.37-2.2 |
Pump Power | 0.37-2.2 |
Specifications | Water grids, rain grids, revolving grids. |
Whether or not to export a source of goods exclusively across borders | Yes |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now