Manufacturer | Ningpolang Electronics Ltd. |
Category | Two seasons of electrical appliances |
Price | ¥ |
Brand | Other |
Goods | LWBSF-16 |
Operation | Dual-Use Mechanical Remote Control |
Power mode | Communication electricity |
Rating voltage | 110v-240v |
Rating Power | 45W |
Switch type | Touch screen |
Rating frequency | 50Hz |
Noise | 36-45db |
Listing Time | 2021 |
Time function | 2-8 hours |
Wind Selection | Natural wind, sleep wind, normal wind. |
Air-conditioning fan type | Single cold |
The way to deliver the wind. | Shake your head. |
Wind speed slot | Level 10. |
Crystal. | I don't know. |
Whether charge is supported | Not supported |
Shake your head. | Shake your head around. |
Falling down and stopping. | Not supported |
Type of wind delivery | Natural wind |
3C certificate number | 2021010702374967 |
Model | LWTF-16 |
Whether or not to export a source of goods exclusively across borders | Yes. |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now